<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Dominion Group</title>
	<atom:link href="http://www.thedominiongroup.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thedominiongroup.com</link>
	<description>Building a Better Baltimore, One House At a Time.</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:01:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on The Rentership Society by Gordon Stebbings</title>
		<link>http://www.thedominiongroup.com/?p=1777#comment-908</link>
		<dc:creator>Gordon Stebbings</dc:creator>
		<pubDate>Sat, 11 Feb 2012 21:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedominiongroup.com/?p=1777#comment-908</guid>
		<description>Good analysis.  Not far-fetched either.  And while I agree with the final conclusion, I still think the &quot;lack of access to credit&quot; argument is overblown.  To compare renting to the purchase of a distressed property is not valid.  The ability to mortgage homes in very poor condition is part of the reason we are in this mess to start with.  We still have a strong pool of qualified buyers here in the Baltimore market prepared to pay first-time-homebuyer prices for non-distressed properties.  Not to mention the increasing number of programs aimed at allowing buyers to purchase a home with no money down.

I guess a larger question is who really loses in this scenario?  It won&#039;t be the rehab-for-retail investor who sells nice homes.  It won&#039;t be the landlord who pulls increasingly higher rents.  It won&#039;t be the buyers and renters who are getting more for their money than ever before.  I&#039;m guessing it will be the homeowner who has maintained but not updated their property, but they can&#039;t sell because their only competition are very nice very affordable properties.

Interesting times.

-G-</description>
		<content:encoded><![CDATA[<p>Good analysis.  Not far-fetched either.  And while I agree with the final conclusion, I still think the &#8220;lack of access to credit&#8221; argument is overblown.  To compare renting to the purchase of a distressed property is not valid.  The ability to mortgage homes in very poor condition is part of the reason we are in this mess to start with.  We still have a strong pool of qualified buyers here in the Baltimore market prepared to pay first-time-homebuyer prices for non-distressed properties.  Not to mention the increasing number of programs aimed at allowing buyers to purchase a home with no money down.</p>
<p>I guess a larger question is who really loses in this scenario?  It won&#8217;t be the rehab-for-retail investor who sells nice homes.  It won&#8217;t be the landlord who pulls increasingly higher rents.  It won&#8217;t be the buyers and renters who are getting more for their money than ever before.  I&#8217;m guessing it will be the homeowner who has maintained but not updated their property, but they can&#8217;t sell because their only competition are very nice very affordable properties.</p>
<p>Interesting times.</p>
<p>-G-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Market to Choose? Zip Codes by the Numbers by Errol Brown</title>
		<link>http://www.thedominiongroup.com/?p=1676#comment-871</link>
		<dc:creator>Errol Brown</dc:creator>
		<pubDate>Mon, 30 Jan 2012 06:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedominiongroup.com/?p=1676#comment-871</guid>
		<description>I&#039;m looking at investing in a couple of properties in Reservoir Hill near Madison Ave. There&#039;s lots of renovation in the area. The first property is a total rehab to renovate, 55k, and resell and a second property, 130k, to buy and hold that&#039;s liveable but needs modernization such as new kitchen, baths, HVAC, electrical and cosmetic touches. Both are large row homes with brick exterior. Is this a good area to invest? Any suggestions on purchase price and getting estimates? Any other information would be helpful.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking at investing in a couple of properties in Reservoir Hill near Madison Ave. There&#8217;s lots of renovation in the area. The first property is a total rehab to renovate, 55k, and resell and a second property, 130k, to buy and hold that&#8217;s liveable but needs modernization such as new kitchen, baths, HVAC, electrical and cosmetic touches. Both are large row homes with brick exterior. Is this a good area to invest? Any suggestions on purchase price and getting estimates? Any other information would be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catching A Falling Knife &#8211; Tax Lien Investing by Horace Moning</title>
		<link>http://www.thedominiongroup.com/?p=1287#comment-754</link>
		<dc:creator>Horace Moning</dc:creator>
		<pubDate>Tue, 20 Dec 2011 19:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedominiongroup.com/?p=1287#comment-754</guid>
		<description>Hi could i please have some of your investment information please.</description>
		<content:encoded><![CDATA[<p>Hi could i please have some of your investment information please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Foreclosure Crisis over? Then where&#8217;s all the REO? by josh</title>
		<link>http://www.thedominiongroup.com/?p=1668#comment-697</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Sat, 19 Nov 2011 16:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedominiongroup.com/?p=1668#comment-697</guid>
		<description>what you are alleging initially, that banks are holding all this inventory to hope prices jump or not take the loss, is ridiculous. The connection between tarp and REO that should not be drawn is not the &quot;cause and effect&quot; or &quot;one benefiting another&quot; connection, which of course is very real. It is that because of Tarp money, banks are holding properties connection. The fact that tarp potentially makes money would never cause banks to be OK with losing money elsewhere if losing could be prevented. True, banks may be afloat as a result of tarp with the REO, but the leap from that to banks are holding non performing inventory as a result of Tarp is a stretch. Add in holding costs, and there are no reasons for a money making institution to maintain it.  The loss is already real whether they sell or not and banks know it. So where are the properties?? sitting on a bank balance sheet waiting to be liquidated as a bank A. loses 5 percent annually on a non-performing asset to carry it  B. borrows at an additional 5 percent to cover its 5 percent loss on the previous??? (see many 10 percent 30 year fixeds these days?? to break even no less??).....and now banks are in the real estate speculation business while the REO houses they have continue to lose money for them, tarp or no tarp.</description>
		<content:encoded><![CDATA[<p>what you are alleging initially, that banks are holding all this inventory to hope prices jump or not take the loss, is ridiculous. The connection between tarp and REO that should not be drawn is not the &#8220;cause and effect&#8221; or &#8220;one benefiting another&#8221; connection, which of course is very real. It is that because of Tarp money, banks are holding properties connection. The fact that tarp potentially makes money would never cause banks to be OK with losing money elsewhere if losing could be prevented. True, banks may be afloat as a result of tarp with the REO, but the leap from that to banks are holding non performing inventory as a result of Tarp is a stretch. Add in holding costs, and there are no reasons for a money making institution to maintain it.  The loss is already real whether they sell or not and banks know it. So where are the properties?? sitting on a bank balance sheet waiting to be liquidated as a bank A. loses 5 percent annually on a non-performing asset to carry it  B. borrows at an additional 5 percent to cover its 5 percent loss on the previous??? (see many 10 percent 30 year fixeds these days?? to break even no less??)&#8230;..and now banks are in the real estate speculation business while the REO houses they have continue to lose money for them, tarp or no tarp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hood Rats 2011 by Dominion</title>
		<link>http://www.thedominiongroup.com/?p=1484#comment-673</link>
		<dc:creator>Dominion</dc:creator>
		<pubDate>Fri, 04 Nov 2011 00:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedominiongroup.com/?p=1484#comment-673</guid>
		<description>Mocking? No mocking, just documenting what we see in our travels through the inner city. We could pretend things don&#039;t exist, but denial never solved any problems. The truth, the whole truth and nothing but the truth - whether you like it or not. </description>
		<content:encoded><![CDATA[<p>Mocking? No mocking, just documenting what we see in our travels through the inner city. We could pretend things don&#8217;t exist, but denial never solved any problems. The truth, the whole truth and nothing but the truth &#8211; whether you like it or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hood Rats 2011 by Bob Turner</title>
		<link>http://www.thedominiongroup.com/?p=1484#comment-672</link>
		<dc:creator>Bob Turner</dc:creator>
		<pubDate>Thu, 03 Nov 2011 22:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedominiongroup.com/?p=1484#comment-672</guid>
		<description>How is this helping  you&#039;re marketing for dominion? Mocking Baltimore, aren&#039;t you all trying to promote the city and their rehabs. Doesn&#039;t make sense, wonder if the Mayor has seen these....</description>
		<content:encoded><![CDATA[<p>How is this helping  you&#8217;re marketing for dominion? Mocking Baltimore, aren&#8217;t you all trying to promote the city and their rehabs. Doesn&#8217;t make sense, wonder if the Mayor has seen these&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mayors Conference at Dominion&#8217;s Rutland Project by Linda</title>
		<link>http://www.thedominiongroup.com/?p=1624#comment-666</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 27 Oct 2011 17:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedominiongroup.com/?p=1624#comment-666</guid>
		<description>When these homes are being demolished is there a re-claiming company coming out to pull any materials that other investors could use for their projects?</description>
		<content:encoded><![CDATA[<p>When these homes are being demolished is there a re-claiming company coming out to pull any materials that other investors could use for their projects?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Foreclosure Crisis over? Then where&#8217;s all the REO? by Steve</title>
		<link>http://www.thedominiongroup.com/?p=1668#comment-644</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 13 Oct 2011 23:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedominiongroup.com/?p=1668#comment-644</guid>
		<description>No Way is the foreclosure and Bank REO&#039;s over with.  Pending foreclosures are out there - many have not even been filed against the homeowners yet, or are in a revolving door of loan modification applications.  Add in the short sales before or after a loan mod is denied.  I personally know of 100&#039;s of houses that are literally waiting for the banks to ramp up the foreclosure process.  I come across a bunch over the past 12+ months that are still sitting vacant or better yet, the homeowner gets to enjoy free living while the Government decides what to do with this Robo signature crisis.

And to make this political, very few residential foreclosures have been scheduled in DC and most counties of Maryland.  Look at legal ads in local papers - hardly nothing.  Maybe just for properties that don&#039;t qualify for Foreclosure protection laws - already vacant, had case numbers (in MD, they need case numbers issed by the local county court, which are not issuing these except for a small number of cases) before Robo crisis started or are commercial/land properties.  Even rental housing are getting a pass - don&#039;t want tenants out on the street.  Before the Robo crisis, there were 20+ pages of legal ads in most bigger newspapers (each County/Balt City), but now you barely find 1-2 pages per newspaper.   But Viginia is in full force and has been most of the time here - at least in year 2011.

So there is a huge back-up of houses that will be trickling out soon.  A semi controlled release to foreclosing attorneys and Bank REO agents.  But it will happen soon, but when?  I think the US Govt is still negotiating with the top 17 banks that have been doing the massive foreclosures and what steps they are going to take to save as many as possible from ever being foreclosed on.  I know of a two day workshop in PG County to bring in these homeowners and work with them again on modifying their loan payments - this was also done last June, if you saw their ads in the Wash Post, etc.  This time, they are reaching out to the homeowners via direct mail rather than hoping they read the paper or see ads on TV.

My two cents and then some more cents</description>
		<content:encoded><![CDATA[<p>No Way is the foreclosure and Bank REO&#8217;s over with.  Pending foreclosures are out there &#8211; many have not even been filed against the homeowners yet, or are in a revolving door of loan modification applications.  Add in the short sales before or after a loan mod is denied.  I personally know of 100&#8242;s of houses that are literally waiting for the banks to ramp up the foreclosure process.  I come across a bunch over the past 12+ months that are still sitting vacant or better yet, the homeowner gets to enjoy free living while the Government decides what to do with this Robo signature crisis.</p>
<p>And to make this political, very few residential foreclosures have been scheduled in DC and most counties of Maryland.  Look at legal ads in local papers &#8211; hardly nothing.  Maybe just for properties that don&#8217;t qualify for Foreclosure protection laws &#8211; already vacant, had case numbers (in MD, they need case numbers issed by the local county court, which are not issuing these except for a small number of cases) before Robo crisis started or are commercial/land properties.  Even rental housing are getting a pass &#8211; don&#8217;t want tenants out on the street.  Before the Robo crisis, there were 20+ pages of legal ads in most bigger newspapers (each County/Balt City), but now you barely find 1-2 pages per newspaper.   But Viginia is in full force and has been most of the time here &#8211; at least in year 2011.</p>
<p>So there is a huge back-up of houses that will be trickling out soon.  A semi controlled release to foreclosing attorneys and Bank REO agents.  But it will happen soon, but when?  I think the US Govt is still negotiating with the top 17 banks that have been doing the massive foreclosures and what steps they are going to take to save as many as possible from ever being foreclosed on.  I know of a two day workshop in PG County to bring in these homeowners and work with them again on modifying their loan payments &#8211; this was also done last June, if you saw their ads in the Wash Post, etc.  This time, they are reaching out to the homeowners via direct mail rather than hoping they read the paper or see ads on TV.</p>
<p>My two cents and then some more cents</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Market to Choose? Zip Codes by the Numbers by Dominion</title>
		<link>http://www.thedominiongroup.com/?p=1676#comment-602</link>
		<dc:creator>Dominion</dc:creator>
		<pubDate>Tue, 20 Sep 2011 16:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedominiongroup.com/?p=1676#comment-602</guid>
		<description>That&#039;s awesome. Congratulations. In a strong market like Fed Hill, being in for 50-75 times monthly rent is great. Your biggest threat is probably property taxes - make sure to appeal those down to your respective purchase prices. Being Fed Hill, your vacancy rate is going to be very low. My only other question is the level of renovation. Are the layouts modern and open? Or are they the original layouts? What I&#039;m trying to get at is the potential for appreciation. Fed Hill is a stable neighborhood so they&#039;ll likely always be great rental properties, but if the properties require a gut renovation in order to make them modern and attractive to a homeowner, you&#039;ve got two long-term rental plays and the cash flow has to be the driving reason for the investment. The property that you&#039;ve got $115K into will certainly cash flow well at $1995. The other property at $150K will cover your debt service, but you&#039;re not going to be taking any vacations on the excess income. Either way, you&#039;re young and building assets - thats the time to get started. If you&#039;d like to discuss further, hit me up at jack@thedominiongroup.com and lets grab lunch. 

Thanks. Really appreciate the comment.</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome. Congratulations. In a strong market like Fed Hill, being in for 50-75 times monthly rent is great. Your biggest threat is probably property taxes &#8211; make sure to appeal those down to your respective purchase prices. Being Fed Hill, your vacancy rate is going to be very low. My only other question is the level of renovation. Are the layouts modern and open? Or are they the original layouts? What I&#8217;m trying to get at is the potential for appreciation. Fed Hill is a stable neighborhood so they&#8217;ll likely always be great rental properties, but if the properties require a gut renovation in order to make them modern and attractive to a homeowner, you&#8217;ve got two long-term rental plays and the cash flow has to be the driving reason for the investment. The property that you&#8217;ve got $115K into will certainly cash flow well at $1995. The other property at $150K will cover your debt service, but you&#8217;re not going to be taking any vacations on the excess income. Either way, you&#8217;re young and building assets &#8211; thats the time to get started. If you&#8217;d like to discuss further, hit me up at <a href="mailto:jack@thedominiongroup.com">jack@thedominiongroup.com</a> and lets grab lunch. </p>
<p>Thanks. Really appreciate the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1515 Lemmon St &#8211; Rental Deal Breakdown by Dominion</title>
		<link>http://www.thedominiongroup.com/?p=689#comment-601</link>
		<dc:creator>Dominion</dc:creator>
		<pubDate>Tue, 20 Sep 2011 16:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnthepractice.com/Learn%20the%20Practice/wordpress/?p=689#comment-601</guid>
		<description>Shawn, we work with a number of subsidized rental programs, including Section 8, MBQ, HOPWA, BHS and Dayspring. We haven&#039;t gone into the assisted living business, though we know a number of folks here in Baltimore who are doing very well with it. Cap rate is net operating income divided by your cost basis. People play games with the net operating income calculation, but our calculations take into consideration all cash expenses, plus reserves for vacancy, turnover costs and capital expenditures. Our take is that appropriate scattered site residential real estate rental returns should be in the 9-12% range, depending on location.</description>
		<content:encoded><![CDATA[<p>Shawn, we work with a number of subsidized rental programs, including Section 8, MBQ, HOPWA, BHS and Dayspring. We haven&#8217;t gone into the assisted living business, though we know a number of folks here in Baltimore who are doing very well with it. Cap rate is net operating income divided by your cost basis. People play games with the net operating income calculation, but our calculations take into consideration all cash expenses, plus reserves for vacancy, turnover costs and capital expenditures. Our take is that appropriate scattered site residential real estate rental returns should be in the 9-12% range, depending on location.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

